Intelligent, energy‑efficient lighting powered by the sun. Smart dimming, PIR motion sensors, LiFePo4 batteries – engineered for Indian conditions.
High‑efficiency mono PV, LiFePo4 battery, PIR motion sensor (30 sec dimming → full brightness). IP65.
Made in India with high efficiency solar panel, longer life Lithium batteries, high quality LED, smart in‑built PIR motion sensor. If no motion for >30 sec, brightness reduces to 50%; within 12m range, light glows at full capacity – increasing backup time.
| Product Code | LED Wattage | PV Module Mono | Battery | Luminous Flux | Dimension (mm) |
|---|---|---|---|---|---|
| KGESSL-AIO-15-PRM-A | 15W | 33Wp | 12.8V 12Ah LiFePo4 | 2250 lm | 530×400×42 |
| KGESSL-AIO-18-PRM-A | 18W | 45Wp | 12.8V 12Ah LiFePo4 | 2700 lm | 740×400×42 |
| KGESSL-AIO-24-PRM-A | 24W | 45Wp | 12.8V 18Ah LiFePo4 | 3600 lm | 740×400×42 |
| KGESSL-AIO-30-PRM-A | 30W | 60Wp | 12.8V 18Ah LiFePo4 | 4500 lm | 905×400×42 |
| KGESSL-AIO-40-PRM-A | 40W | 75Wp | 12.8V 24Ah LiFePo4 | 6000 lm | 1165×400×42 |
| KGESSL-AIO-50-PRM-A | 50W | 100Wp | 12.8V 30Ah LiFePo4 | 7500 lm | 1350×400×42 |
| KGESSL-AIO-60-PRM-A | 60W | 120Wp | 12.8V 42Ah LiFePo4 | 9000 lm | 1170×675×42 |
| KGESSL-AIO-80-PRM-A | 80W | 150Wp | 12.8V 60Ah LiFePo4 | 12000 lm | 1250×710×42 |
| KGESSL-AIO-100-PRM-A | 100W | 150Wp | 12.8V 66Ah LiFePo4 | 15000 lm | 1250×710×42 |
Separate LED + inbuilt battery for optimal sun direction / theft protection. SoC‑based dimming.
This advanced solar lighting solution is engineered for durability, performance, and security. By decoupling the core components, the system optimizes energy harvest and extends the operational lifespan of the hardware. This MNRE-compliant solar lighting system features a modular design where a separate battery compartment allows for independent PV module positioning, ensuring the ideal tilt angle and orientation for maximum solar energy harvest while simultaneously protecting the battery from theft and environmental damage.
| Product Code | LED Wattage | Suggested PV Module | Battery | Luminous Flux | Dimension (mm) |
|---|---|---|---|---|---|
| KGESSL-INT-10-PRM-A | 10W | 30Wp | 12.8V 06Ah LiFePo4 | 1400 lm | 325×160×90 |
| KGESSL-INT-12-PRM-A | 12W | 40Wp | 12.8V 12Ah LiFePo4 | 1680 lm | 325×160×90 |
| KGESSL-INT-15-PRM-A | 15W | 50Wp | 12.8V 12Ah LiFePo4 | 2100 lm | 325×160×90 |
| KGESSL-INT-18-PRM-A | 18W | 60Wp | 12.8V 18Ah LiFePo4 | 2520 lm | 430×170×120 |
| KGESSL-INT-24-PRM-A | 24W | 75Wp | 12.8V 18Ah LiFePo4 | 3360 lm | 430×170×120 |
| KGESSL-INT-30-PRM-A | 30W | 100Wp | 12.8V 24Ah LiFePo4 | 4200 lm | 430×170×120 |
| KGESSL-INT-36-PRM-A | 36W | 120Wp | 12.8V 30Ah LiFePo4 | 5040 lm | 430×170×120 |
| KGESSL-INT-40-PRM-A | 40W | 120Wp | 12.8V 36Ah LiFePo4 | 5600 lm | 430×170×120 |
| KGESSL-INT-45-PRM-A | 45W | 165Wp | 12.8V 42Ah LiFePo4 | 6300 lm | 430×170×200 |
| KGESSL-INT-50-PRM-A | 50W | 165Wp | 12.8V 48Ah LiFePo4 | 7000 lm | 430×170×200 |
| KGESSL-INT-60-PRM-A | 60W | 180Wp | 12.8V 54Ah LiFePo4 | 8400 lm | 430×170×200 |
Plug‑and‑play, extruded aluminium pole, LiFePo4 battery inside, MPPT controller, dusk‑to‑dawn.
| LED Wattage | 30W |
| Lumen Output | 3500 lm |
| Solar PV Module | 185Wp Mono Crystalline |
| Battery | 12.8V 36Ah LiFePo4 (BIS) |
| Backup | 24 hrs with dimming |
| Controller | MPPT CCU 12.8V 15A |
| Height | 12 feet |
| Wattage | 8W |
| Battery | 3.7V 3200mAh |
| Charging Time | 4‑6 hours |
| Backup | 8‑10 hours |
| Diffuser Size | 175×100×100 mm |
Portable, aesthetic design, separate load switches, fast charging port, noise‑free.
Portable system, battery low indicator, upgraded PWM charge controller, longer battery life, fast mobile charging port, separate switch for each load. Free from noise, pollution, smoke. Making it an ideal choice for indoor use, quiet camping environments, or sustainable emergency backup without the maintenance headaches of internal combustion engines.
| Model | Battery | PV Module | Load 1 | Load 2 | Load 3 | Load 4 |
|---|---|---|---|---|---|---|
| KGE-SHLS-PRM-20 | 12.8V 06Ah LiFePo4 | 20Wp | 3W bulb (2) | – | – | – |
| KGE-SHLS-PRM-50 | 12.8V 12Ah LiFePo4 | 50Wp | 3W Bulb (1) | 4W Bulb (2) | 7W Bulb (1) | 15W DC Fan (1) |
| KGE-SHLS-PRM-75 | 12.8V 18Ah LiFePo4 | 75Wp | 3W Bulb (1) | 4W Bulb (1) | 7W Bulb (1) | 15W DC Fan (1) |
| KGE-SHLS-PRM-100 | 12.8V 30Ah LiFePo4 | 100Wp | 3W Bulb (1) | 4W Bulb (1) | 7W Bulb (1) | 15W DC Fan (1) |
| KGE-SHLS-PRM-330 | 12.8V 90Ah LiFePo4 | 330Wp | TV Socket w/ display | TV Socket w/ display | 7W Bulb (4) | 25W BLDC Ceiling Fan |
All‑in‑one high mast design, integrated LiFePo4 battery, MPPT controller – ideal for large area illumination. Engineered specifically for large-area illumination such as industrial ports, highway interchanges, and expansive parking lots, the unit eliminates the need for costly trenching and grid infrastructure, providing a high-intensity, uniform light distribution through advanced asymmetric optics that maximize ground coverage
| Product Code | LED Wattage | PV Module | Battery | Luminous Flux | Dimension (mm) |
|---|---|---|---|---|---|
| KGESFL-INT-15-PRM-A | 15W | 50W | 12.8V LiFePo4 12Ah | 2250 Lumen | 300×250×250 |
| KGESFL-INT-24-PRM-A | 24W | 75W | 12.8V LiFePo4 18Ah | 3600 Lumen | 300×250×250 |
| KGESFL-INT-30-PRM-A | 30W | 80W | 12.8V LiFePo4 24Ah | 4500 Lumen | 300×250×250 |
| KGESFL-INT-36-PRM-A | 36W | 100W | 12.8V LiFePo4 30Ah | 5400 Lumen | 300×250×250 |
| KGESFL-INT-45-PRM-A | 45W | 120W | 12.8V LiFePo4 42Ah | 6750 Lumen | 300×250×250 |
| KGESFL-INT-50-PRM-A | 50W | 165W | 12.8V LiFePo4 48Ah | 7500 Lumen | 300×250×250 |
| KGESFL-INT-60-PRM-A | 60W | 200W | 12.8V LiFePo4 54Ah | 9000 Lumen | 300×250×250 |
A Solar Stand-Alone High Mast Light is a robust, self-sustaining illumination powerhouse designed to secure and brighten expansive areas such as highway interchanges, industrial ports, and sports complexes without the need for grid connectivity. Robust separate type, enhanced battery capacity – for highways, ports, large compounds. The Solar Stand-Alone High Mast Light serves as an autonomous infrastructure asset that combines structural durability with sophisticated energy management to deliver high-intensity illumination in the most demanding environments.
| Product Code | LED Wattage | PV Module | Battery | Luminous Flux | Dimension (mm) |
|---|---|---|---|---|---|
| KGESFL-SAH-24-PRM-A | 24W | 75W | 12.8V LiFePo4 24Ah | 3600 Lumen | 230×200×50 |
| KGESFL-SAH-30-PRM-A | 30W | 100W | 12.8V LiFePo4 30Ah | 4500 Lumen | 230×200×50 |
| KGESFL-SAH-50-PRM-A | 50W | 165W | 12.8V LiFePo4 54Ah | 7500 Lumen | 300×240×50 |
| KGESFL-SAH-70-PRM-A | 70W | 200W | 12.8V LiFePo4 56Ah | 10500 Lumen | 300×240×50 |
| KGESFL-SAH-100-PRM-A | 100W | 330W | 12.8V LiFePo4 58Ah | 15000 Lumen | 360×300×70 |
Get technical specs, ROI analysis, and site‑specific design – free consultation.
Request a Quote